Notes on Kings During the Divided Kingdom
Kings During the Divided Kingdom
From I Kings
Judah | Israel | Prophets |
Solomon (Mostly Good) 40 years I Kings 1-11 | Nathan I Kings 1 Ahijah I Kings 11 Iddo | |
Rehoboam (Evil) 17 years I Kings 12:1-24; 14:21-31; 15:6 | Jeroboam (Evil) 22 years I Kings 11:26-40; 12:1-14:20 | Ahijah I Kings 14 Shemaiah Iddo |
Abijam (Abijah) (Evil ) 3 years Started 18th year of Jereboam I Kings 15:1-8 | ||
Asa (Good) 41 years Started 20th year of Jereboam I Kings 15:9-24 | Nadab (Evil) 2 years Started 2nd year of Asa I Kings 15:25-32 | |
Baasha (Evil) 24 years Started 3rd year of Asa I Kings 15:33-16:7 | Jehu I Kings 16 | |
Elah (Evil) 2 years Started 26th year of Asa I Kings 16:8-14 | ||
Zimri (Evil) 7 days Started 27th year of Asa I Kings 16:8-20 | ||
Tibni and Omri battle for the throne (Evil) 6 years I Kings 16:21-22 | ||
Omri (Evil) 12 years Started 27th year of Asa Started alone 31st year of Asa I Kings 16:23-28 | ||
Jehoshaphat (Good) 25 years Started 4th year of Ahab I Kings 22:2-33,41-50 | Ahab (Evil) 22 years Started 38th year of Asa I Kings 16:29-22:40 | Elijah I Kings 17-19; 21:17-29 Micaiah I Kings 22 |
Ahaziah (Evil) 2 years Started 17th year of Jehoshaphat I Kings 22:51-53 |
From II Kings
Judah | Israel | Prophets |
Jehoshaphat (continued) | Ahaziah (Evil) 2 years Started 17th year of II Kings 1 | Elijah II Kings 1-2:11 |
Jehoram (Joram) (Evil) 12 years (brother of Ahaziah) Started 18th year of II Kings 3-8 | Elisha II Kings 2-13 | |
Jehoram (Joram) (Evil) 8 years Started the 5th year of II Kings 8:16-23 | ||
Ahaziah (Jehoahaz, Azariah) (Evil) 1 year Started the 12th year of II Kings 8:24-9:28 | ||
Athaliah (Evil) 6 years (daughter of Ahab, wife of Jehoram, and mother of Ahaziah) II Kings 11:1-20 | Jehu (Evil) 28 years II Kings 9:1-10:36 | |
Joash (Jehoash) (Evil) 40 years (son of Ahaziah) Started the 7th year of Jehu II Kings 11:21-12:21 | ||
Jehoahaz (Evil) 17 years Started the 23rd year of Joash II Kings 13:1-9 | ||
Amaziah (Good) 29 years Started the 2nd year of Joash II Kings 14:1-20 | Joash (Jehoash) (Evil) 16 years Started the 37th year of Joash II Kings 13:10-14:16 | |
Jereboam (Evil) 41 years Started the 15th year of II Kings 14:23-29 | ||
Uzziah (Azariah) (Good) 52 years Started 27th year of Jereboam II Kings 14:21-22; 15:1-7 | ||
Zechariah (Evil) 6 months Started the 38th year of II Kings 15:8-12 | ||
Shallum (Evil) 1 month Started the 39th year of II Kings 15:13-15 | ||
Menahem (Evil) 10 years Started the 39th year of II Kings 15:16-22 | ||
Pekahiah (Evil) 2 years Started the 50th year of | ||
Jotham (Good) 16 years Started the 2nd year of Pekah II Kings 15:32-38 | Pekah (Evil) 20 years Started the 52nd year of II Kings 15:25-37 | |
Ahaz (Evil) 16 years Started the 17th year of Pekah II Kings 16:1-20 | Hoshea (Evil) 9 years Started the 12th year of Ahaz II Kings 17 | |
Hezekiah (Good) 29 years Started the 3rd year of Hoshea II Kings 18:1-20:21 | Isaiah II Kings 19-20 | |
Manasseh (Evil) 55 years II Kings 21:1-18 | ||
Amon (Evil) 2 years II Kings 21:18-26 | ||
Josiah (Good) 31 years II Kings 22:1-23:30 | ||
Jehoahaz (Shallum) (Evil) 3 months II Kings 23:31-34 | ||
Jehoiakim (Eliakim) (Evil) 11 years II Kings 23:34-24:6 | ||
Jehoiachin (Coniah, Jeconiah) (Evil) 3 months II Kings 24:6-16; 25:27-30 | ||
Zedekiah (Mattaniah) (Evil) 11 years II Kings 24:17-25:7 | ||
Captivity Gedaliah appointed II Kings 24:20-25:26 |